P220 128GB SSD
I am using a new P220 as a boot disk for a TrueNAS system. I replaced an old worn out SanDisk that had finally reached end of life. A question has arisen re how quickly the drive is wearing out and which SMART attributes are most relavent to the question, and how they should be interpreted. The drive in question is showing:
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x1300 100 100 050 Old_age Offline - 0
9 Power_On_Hours 0x1200 100 100 000 Old_age Offline - 718
12 Power_Cycle_Count 0x1200 100 100 000 Old_age Offline - 6
167 Unknown_Attribute 0x2200 100 100 000 Old_age Offline - 0
168 Unknown_Attribute 0x1200 100 100 000 Old_age Offline - 0
169 Unknown_Attribute 0x1300 100 100 010 Old_age Offline - 131076
173 Unknown_Attribute 0x1200 200 200 000 Old_age Offline - 8605794419
175 Program_Fail_Count_Chip 0x2200 100 100 010 Old_age Offline - 0
180 Unused_Rsvd_Blk_Cnt_Tot 0x3300 100 100 000 Old_age Offline - 60
192 Power-Off_Retract_Count 0x1200 100 100 000 Old_age Offline - 4
194 Temperature_Celsius 0x2200 028 028 000 Old_age Offline - 28 (Min/Max 15/44)
231 Unknown_SSD_Attribute 0x2300 097 097 005 Old_age Offline - 3
233 Media_Wearout_Indicator 0x2300 100 100 000 Old_age Offline - 6831
234 Unknown_Attribute 0x3200 100 100 005 Old_age Offline - 1245338
241 Total_LBAs_Written 0x3200 100 100 000 Old_age Offline - 3549
242 Total_LBAs_Read 0x3200 100 100 000 Old_age Offline - 124
Which of these stats is most relavent when looking at lifetime left on the drive?
233 - Media_Wearout_Indicator has a RAW_VALUE which one program I have is interpreting as 85% left (or 15% wear).
231 - is sometimes used, it says unknown but is showing 97% down from 100% a month ago in the Value field, implying 3%
Any thoughts?
I am not complaining about the drive, its QLC and is being continually written to so I am not expecting miracles. If it is wearing this quickly (15% a month) I will have to replace it sooner than planned - and I like to be prepared
Please sign in to leave a comment.
Comments
0 comments